ECLEAR® Dual-cure Hardcoating Technology Illustration

| Coating Performance | |||||
| Test Item | Test Method | Before Coating | After Coating | ||
| Pencil Hardness | 500g Load | 3B-2B | HB-H | ||
| Scratch Resistance | Thumb Nail | Scratched | No Scratch | ||
| Abrasion Resistance | 2000# Steel Wool, 500g Load | Deeply Scratched | Negligibly Scratched | ||
| 0000# Steel Wool, 500g Load | Deeply Scratched | No Scratch | |||
| Rubber, 1000g Load | Deeply Scratched | No Scratch | |||
| Paper, 1000g Load | Deeply Scratched | No Scratch | |||
| Duster Cloth, 1000g Load | Deeply Scratched | No Scratch | |||
| Wet Paper Towel, 1kg Load | Deeply Scratched | No Scratch | |||
| Anti-graffiti | Marker Pen | Hard to Erase | Easy to Wipe Off | ||
| Glossiness | Gloss Meter | >100 | >100 | ||
| Technical Proposals | |||||
| Sheet Brand | Pencil Hardness | Pencil Hardness After Coating |
Abrasion Resistance @ 0000# Steel Wool, 500g Load, 40 Cycles |
Film @ 175 micron |
Coating Process |
| Arla or SABIC | 3B-2B | 3B-2B | Deeply Scratched | N/A | N/A |
| Arla or SABIC (Hardcoated) |
2B | HB-H | No Scratched | N/A | Flow |
| CARIMAX | 3B-2B | 3B-2B | Deeply Scratched | N/A | N/A |
| CARIMAX (Hardcoated) |
3B-2B | HB-H | No Scratch | N/A | Flow |
| CARIMAX (Co-extrusion) |
HB-H | 2-4H | No Scratch | N/A | Flow |
| CARIMAX (General Film Laminated) |
3B-2B | HB | No Scratch | General PC film |
Slot-die |
| CARIMAX (Modified Film Laminated) |
3B-2B | 2-4H | No Scratch | Modified PC film |
Slot-die |
Copyright © American Advanced Polymer Corporation. Power by dyyseo